Establish baseline compliance visibility
Get started with core compliance foundations and understand your obligations.
placeholder
Build a structured compliance programme
Expand framework coverage and automate essential compliance workflows.
Everything in Freemium, plus:
Scale continuous compliance and risk management
Maintain an up-to-date compliance programme across frameworks, vendors and teams.
Everything in Pro, plus:
Enterprise-grade governance, risk and compliance
Designed for complex organisations with advanced regulatory and operational needs.
Everything in SME, plus:
Compare features across plans and see what's included.
| Features | Freemium | Pro | SME | Enterprise |
|---|---|---|---|---|
| Core Platform | ||||
| AI Onboarding | ||||
| Users | 1 User | 3 Users | 10 Users | Unlimited |
| Frameworks across Jurisdictions | 2 | 5 | Unlimited | |
| Dynamic Questionnaire Engine | ||||
| Compliance Dashboard | ||||
| Gap Analysis Engine | ||||
| Framework Mapping Engine | ||||
| Framework Update Management | ||||
| Document & Policy Management | ||||
| Risk Management Hub | ||||
| AI Governance | ||||
| Continuous Compliance (Connectors + Evidence Automation) | ||||
| Integrations & Connectors | ||||
| Alerting | ||||
| Workflow Automation Engine | ||||
| Compliance Incident Management | ||||
| Third-party & Subsidiary Access | ||||
| Custom Third-party Questionnaire Templates | ||||
| Entity Hierarchy View | ||||
| Trust Center - Company Profile | ||||
| Trust Center / Vendor Sharing | ||||
| Multi-language Platform | ||||
| White Labelling | ||||
| Admin Console (RBAC) | ||||
| Reporting | ||||
| Logging & Investigation (in-app) | ||||
| API | ||||
| Hosting & Deployment Options | ||||
| Support | Community | Standard | Priority | Dedicated |
Please speak with our team to explore options.